Ridgeland
Brand | Glen-Gery |
Material | Brick |
Colors | Red |
Type | Structural Facebrick |
Style | Extruded |
Plant | Iberia |
Series/Collection | Downtown Series |
Texture/Finish | Wirecut |
Specifications
General Availability
T | H | L | Brick per sq ft | |
Modular | 3-1/2 in. | 2-1/4 in. | 7-5/8 in. | 6.86 |
Utility | 3-1/2 in. | 3-5/8 in. | 11-5/8 in. | 3.00 |
Titan | 3-1/2 in. | 3-5/8 in. | 15-5/8 in. | 2.25 |
Titan Plus | 7-1/2 in. | 3-5/8 in | 15-5/8 in. | 2.25 |
Special Order
T | H | L | Brick per sq ft | |
Saxon | 3-1/2 in. | 2-1/4 in. | 15-5/8 in. | 3.43 |
Econo | 3-1/2 in. | 3-5/8 in. | 7-5/8 in. | 4.50 |
Norman | 3-1/2 in. | 2-1/4 in. | 11-5/8 in. | 4.57 |
Double Titan | 3-1/2 in. | 7-5/8 in. | 15-5/8 in. | 1.13 |
Based on manufacturer assigned sales territories, product availability may vary by location.