Beehive 470 - 479 Dark
Brand | Belden |
Material | Paver |
Colors | Red |
Type | Clay Paver |
Series/Collection | Beehive |
Plant | Plant 4 |
Specifications
Dimensions
L | W | H | |
Paver | 8 in. | 4 in. | 2.25 in. |
Paver | 7.625 in. | 4.625 in. | 2.25 in. |
Thin Paver | 7.625 in. | 4.625 in. | 1.125 in. |
8x8 | 8 in. | 8 in. | 2.25 in. |
Specs
Standards / Value |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Paver 2-1/4 x 3-5/8 x 7-5/8 | ||||||||||
Avg. Comp. (PSI) | 22,185 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 1.26 | ||||||||||
Avg. 5 Hr. Boil Absor. | 1.62 | ||||||||||
Avg. Saturation Coeff. | 0.75 | ||||||||||
Test Report | Download | ||||||||||
Size | Paver 1-1/8 x 3-5/8 x 7-5/8 | ||||||||||
Avg. Comp. (PSI) | 16,399 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 1.96 | ||||||||||
Avg. 5 Hr. Boil Absor. | 2.37 | ||||||||||
Avg. Saturation Coeff. | 0.83 | ||||||||||
Test Report | Download | ||||||||||
Size | Paver 2-1/4 x 4 x 8 | ||||||||||
Avg. Comp. (PSI) | 22,185 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 1.26 | ||||||||||
Avg. 5 Hr. Boil Absor. | 1.62 | ||||||||||
Avg. Saturation Coeff. | 0.75 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation |
For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact us for more information.
|
Based on manufacturer assigned sales territories, product availability may vary by location.