Nutmeg Full Range
Brand | Belden |
Material | Paver |
Colors | Pink |
Type | Clay Paver |
Series/Collection | City Line |
Plant | Plant 2 |
Specifications
Dimensions
L | W | H | |
Paver | 8 in. | 4 in. | 2.25 in. |
Heavy Vehicular | 8 in. | 4 in. | 2.75 in. |
8 x 8 | 8 in. | 8 in. | 2.25 in. |
Specs
Standards / Value |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Paver 2-1/4 x 4 x 8 | ||||||||||
Avg. Comp. (PSI) | 21,206 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 2.81 | ||||||||||
Avg. 5 Hr. Boil Absor. | 4.17 | ||||||||||
Avg. Saturation Coeff. | 0.67 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation |
For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact us for more information.
|
Based on manufacturer assigned sales territories, product availability may vary by location.